ГОСТ у11,у11A Enquiry | Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | у11,у11A | ГОСТ | Russia |
Chemical composition % of the ladle analysis of grade у11,у11A
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 896 (≥) | 487 (≥) | 22 | 11 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 798 (≥) | 919 (≥) | 11 | 13 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 889 | 778 | 229 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| F10011 | ГОСТ | Russia | Used in the products of the automobile, truck, tractor, and allied industries |
| 00Cr17Ni14Mo2 | ГОСТ | Russia | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| X2CrNiMo18-14-3 | ГОСТ | Russia | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| 1.4435 | ГОСТ | Russia | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| Z 3 CND 17-11-02 | ГОСТ | Russia | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| TS 60 | ГОСТ | Russia | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| 0Cr18Ni11Nb | ГОСТ | Russia | Heavy stainless acid resistant and heat resistant steel forgings |
| 1Cr18Ni11SiA1Ti | ГОСТ | Russia | Stainless steel bars |
| 11Cr17 | ГОСТ | Russia | Stainless steel bars |
| Y11Cr17 | ГОСТ | Russia | Stainless steel bars |
| 0Cr11Ti | ГОСТ | Russia | Heat-resisting steel sheets and plates |
| 1Cr11MoV | ГОСТ | Russia | Steels of blade for steam turbine |
| 1Cr11Ni2W2MoV | ГОСТ | Russia | Heat-resisting steel bars |
| GH1131 | ГОСТ | Russia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1140 | ГОСТ | Russia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1138 | ГОСТ | Russia | Iron-based superalloy |
| GH1139 | ГОСТ | Russia | Iron-based superalloy |
| GH1167 | ГОСТ | Russia | Iron-based superalloy |
| GH4118 | ГОСТ | Russia | Iron-based superalloy |
| A 182 F XM-11 | ГОСТ | Russia | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
Relevant products
-
SKD-11 Cold working die steel
-
X165CrMoV12 Cold working die steel
-
Incoloy800 round bar
-
X19CrMoVNbN11-1 / 1.4913 Disc Forging
-
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
-
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
-
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars
-
21CMoV5-7,1.7709,21CRMOV5-11,1.8070 Forgings
-
17-4ph steel wire
-
A387 F5 / Grade 5 Coil / Sheet
-
D2 Round Bar
-
P20 tool steel round bar
-
D3 tool steel round bar/plate
-
T30402/X155CrVMo121 Die Steel Sheet
-
1.4980 Round Bar
-
DT413 / 4Cr5MoSiV1MOD
-
1.4980
-
45Cr14Ni14W2Mo forging
у11,у11A Equivalent Grade Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
| Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
| 1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
| Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
| 17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
| D2 Round bar | Φ25-Φ380mm | Round Bar | Kgs | 45325 | Hot-Rolled+Annealed+black | Enquiry |
| Cr8 flat bar | 12*355*L | Flat or Square bar | Kgs | 3965 | Forged+Annealed+black | Enquiry |
| 17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
| 17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
| IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
| 17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
| X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
| 1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
| X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
| 1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |





