Cr2 Enquiry | Print this page
| Category | Type | Steel grade | Country |
|---|---|---|---|
| Grades | Special Alloy | Cr2 | China |
Chemical composition % of the ladle analysis of grade Cr2
| C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | V(%) | Cu(%) |
|---|---|---|---|---|---|---|
| 0.95~1.10 | ≤0.40 | ≤0.40 | 1.30~1.65 | ≤0.20 | ≤0.20 | ≤0.30 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 912 (≥) | 321 (≥) | 44 | 23 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 212 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 791 (≥) | 987 (≥) | 32 | 12 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 614 | 642 | 353 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 0Cr23Ni13 | China | Corrosion resistance and heat resistance are better than 0cr19ni9 |
|
| 0Cr25Ni20 | China | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel |
|
| 1Cr21Ni5Ti | China | Cold rolled stainless steel sheets and plates |
|
| 0Cr26Ni5Mo2 | China | Seamless stainless steel tubes for boiler and heat exchanger |
|
| 00Cr27Mo | China | Seamless stainless steel tubes for boiler and heat exchanger |
|
| 5Cr21Mn9Ni4N | China | Heat-resisting steel bars |
|
| 2Cr21Ni12N | China | Heat-resisting steel bars |
|
| 2Cr23Ni13 | China | Seamless stainless steel tubes for boiler and heat exchanger |
|
| 2Cr25Ni20 | China | Seamless stainless steel tubes for boiler and heat exchanger |
|
| 2Cr20Mn9Ni2Si2N | China | Heat-resisting steel bars |
|
| 1Cr20Ni14Si2 | China | Heat-resisting steel sheets and plates |
|
| 1Cr25Ni20Si2 | China | Heat-resisting steel sheets and plates |
|
| 2Cr25N | China | Heat-resisting steel sheets and plates |
|
| 8Cr20Si2Ni | China | Heat-resisting steel bars |
|
| NiCr20Ti | China | Heat resisting steels and nickel alloys |
|
| 2.4951 | China | Heat resisting steels and nickel alloys |
|
| NiCr22Mo9Nb | China | Heat resisting steels and nickel alloys |
|
| 2.4856 | China | Heat resisting steels and nickel alloys |
|
| NiCr23Fe | China | Heat resisting steels and nickel alloys |
|
| 2.4851 | China | Heat resisting steels and nickel alloys |



