Stellite 23 Enquiry | Print this page
| Category | Type | Steel grade | 
|---|---|---|
| Grades | Special Alloy | Stellite 23 | 
Chemical composition % of the ladle analysis of grade Stellite 23
| C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | W(%) | Co(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.40 | 0.6 | 0.3 | 24.0 | 2.0 | 5.0 | remaining | Fe:1.0 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 965 (≥) | 758 (≥) | 21 | 43 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 414 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 469 (≥) | 651 (≥) | 33 | 32 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 123 | 438 | 497 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 8 | Stellite alloy  | 
                  ||
| Stellite 12 | Stellite alloy  | 
                  ||
| Stellite 12P | Stellite alloy  | 
                  ||
| Stellite 19 | Stellite alloy  | 
                  ||
| Stellite 20 | Stellite alloy  | 
                  ||
| Stellite 21 | Stellite alloy  | 
                  ||
| Stellite 23 | Stellite alloy  | 
                  ||
| Stellite 25 | Stellite alloy  | 
                  ||
| Stellite 27 | Stellite alloy  | 
                  ||
| Stellite 30 | Stellite alloy  | 
                  ||
| Stellite 31 | Stellite alloy  | 
                  ||
| Stellite 98M2 | Stellite alloy  | 
                  ||
| Stellite 156 | Stellite alloy  | 
                  ||
| Stellite 157 | Stellite alloy  | 
                  ||
| Stellite 7 | Stellite alloy  | 
                  ||
| Stellite 6PM | Stellite alloy  | 
                  ||
| Stellite 6KC | Stellite alloy  | 
                  ||
| Stellite 6 | Stellite alloy  | 
                  ||
| Stellite 4 | Stellite alloy  | 
                  ||
| Stellite 3PM | Stellite alloy  | 
                  
Relevant products
- 
                    
                    
SKD-11 Cold working die steel
 - 
                    
                    
X165CrMoV12 Cold working die steel
 - 
                    
                    
X19CrMoVNbN11-1 / 1.4913 Disc Forging
 - 
                    
                    
1.4923 / X22CrMoV12-1 Round Bar
 - 
                    
                    
65Mn4 / 1.1233 Coil Strip
 - 
                    
                    
1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
 - 
                    
                    
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
 - 
                    
                    
1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
 - 
                    
                    
1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
 - 
                    
                    
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
 - 
                    
                    
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
 - 
                    
                    
Stainless Steel 446(1.4749, X18CrN28, UNS S44600) Tube Pipe
 - 
                    
                    
X20CrMoV12-1(1.4923)+NT EN10216-2 Tube
 - 
                    
                    
D2(Cr12Mo1V1) Hot Rolled Plate
 
Stellite 23 Equivalent Grade Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query | 
|---|---|---|---|---|---|---|
| Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry | 
| X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry | 
| X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry | 
| 1.2344 ESR Round Bar Stock List(2019-9-3) | Select | 0 | Select | Enquiry | ||
| 1.2343 ESR Stock list(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2379 ESR Round Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2344 Stock List 2020-06-15 | Select | 0 | Select | Enquiry | 








