Stellite Stellite 1 Enquiry | Print this page
| Category | Type | Steel grade | Standard | Country | 
|---|---|---|---|---|
| Grades | Special Alloy | Stellite 1 | Stellite | USA | 
Chemical composition % of the ladle analysis of grade Stellite 1
| C(%) | Cr(%) | W(%) | Co(%) | 
|---|---|---|---|
| 2.5 | 33.0 | 13.0 | remaining | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 264 (≥) | 574 (≥) | 41 | 33 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 424 (≥) | 159 (≥) | 43 | 22 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 234 | 439 | 361 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 8 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 12 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 12P | Stellite | USA | Stellite alloy  | 
                  
| Stellite 19 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 20 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 21 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 23 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 25 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 27 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 30 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 31 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 98M2 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 156 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 157 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 7 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 6PM | Stellite | USA | Stellite alloy  | 
                  
| Stellite 6KC | Stellite | USA | Stellite alloy  | 
                  
| Stellite 6 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 4 | Stellite | USA | Stellite alloy  | 
                  
| Stellite 3PM | Stellite | USA | Stellite alloy  | 
                  
Relevant products
- 
                    
                    
SKD-11 Cold working die steel
 - 
                    
                    
X165CrMoV12 Cold working die steel
 - 
                    
                    
17-4ph steel wire
 - 
                    
                    
T30402/X155CrVMo121 Die Steel Sheet
 - 
                    
                    
1.4980 Round Bar
 - 
                    
                    
DT413 / 4Cr5MoSiV1MOD
 - 
                    
                    
1.4980
 - 
                    
                    
45Cr14Ni14W2Mo forging
 - 
                    
                    
GH 3536 Sheet
 - 
                    
                    
UNS NO7718 Coil/Strip/Sheet
 - 
                    
                    
UNS N10276 Coil
 - 
                    
                    
X65Cr13 profile steel
 - 
                    
                    
4145H Hollow Bar
 - 
                    
                    
IncoloyA-286 / GH 2132
 - 
                    
                    
Inconel718 round bar
 - 
                    
                    
Inconel601 round bar
 - 
                    
                    
ERNiMo-10 round bar
 - 
                    
                    
ERNi-1 wire
 - 
                    
                    
Incoloy800 round bar
 - 
                    
                    
17-7PH / 631 COIL Strip Sheet
 
Stellite 1 Equivalent Grade Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query | 
|---|---|---|---|---|---|---|
| SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry | 
| 17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry | 
| 17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry | 
| 17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry | 
| Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry | 
| IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry | 
| Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry | 
| 17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry | 
| X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry | 
| X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry | 
| SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry | 
| H13 Tool Steel | 50x710xL | Flat or Square bar | PCS | 4 | Forged+Annealed+black | Enquiry | 
| 1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry | 
| 1.2344 ESR Round Bar Stock List(2019-9-3) | Select | 0 | Select | Enquiry | ||
| Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | ||
| 1.2343 ESR Stock list(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry | 
