15X18H12C4TЮ Enquiry | Print this page
| Category | Type | Steel grade | Country |
|---|---|---|---|
| Grades | Special Alloy | 15X18H12C4TЮ |
Chemical composition % of the ladle analysis of grade 15X18H12C4TЮ
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | W(%) | Al(%) | Ti(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.12-0.17 | 3.80-4.50 | 0.50-1.00 | Max 0.035 | Max 0.030 | 17.0-19.0 | 11.0-13.0 | Max 0.30 | Max 0.20 | 0.13-0.35 | 0.40-0.70 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 722 (≥) | 586 (≥) | 11 | 34 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 444 (≥) | 595 (≥) | 22 | 43 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 946 | 421 | 599 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 15X18H12C4TЮ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 15X6CЮ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 10X13Ю | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 15X18Ю | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 09X15H8Ю | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 09X17H7Ю | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 09X17H7Ю | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 03X18БΦЮ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 05X13ДЮ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 05X20ЦΦЮ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 07X9ЮЦΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 07X15H7ЮM2 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 09X16H7M2Ю | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| XH35BTЮ | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
||
| XH45Ю | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| XH51BMTЮ/KΦK-BД | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
||
| XH55MBЮ | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
||
| XH55BMTΦK/Ю-BД | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
||
| XH55BMTKЮ | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
