SS ASP 30 PM Enquiry | Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ASP 30 PM | SS | Sweden |
Chemical composition % of the ladle analysis of grade ASP 30 PM
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | W(%) | Co(%) |
---|---|---|---|---|---|---|---|---|---|
1.10 | ≤0.20 | ≤0.30 | ≤0.030 | ≤0.030 | 4.30 | 5.00 | 2.60 | 6.50 | 9.50 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
137 (≥) | 943 (≥) | 34 | 14 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
171 (≥) | 215 (≥) | 24 | 41 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
875 | 665 | 848 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted, Annealed |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Welded Tubing 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 2.9Ti - 1.4Al - 0.006B - 0.08Zr Consumable Electrode Remelted or Vacuum Induction Melted, Annealed |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Forgings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F (996 to 1038°C) Solution, Stabilization, and Precipitation Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.006B - 0.05Zr Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F Solution Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode Remelted or Vacuum Induction Melted 1825 to 1900°F (996 to 1038°C) Solution, Stabilization, and Pre |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Wire Forgings, and Rings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al Consumable Electrode or Vacuum Induction Melted 1975°F (1079°C) Solution Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars and Forgings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted 1975°F (1079°C) Solution, Stabilization, and Precipitation Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 3.1Ti - 1.4Al - 0.006B Vacuum Induction Melted, Solution Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted, Annealed |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Welded Tubing 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 2.9Ti - 1.4Al - 0.006B - 0.08Zr Consumable Electrode Remelted or Vacuum Induction Melted, Annealed |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Forgings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F (996 to 1038°C) Solution, Stabilization, and Precipitation Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.006B - 0.05Zr Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F Solution Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode Remelted or Vacuum Induction Melted 1825 to 1900°F (996 to 1038°C) Solution, Stabilization, and Pre |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Wire Forgings, and Rings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al Consumable Electrode or Vacuum Induction Melted 1975°F (1079°C) Solution Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat-Resistant, Bars and Forgings 58Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted 1975°F (1079°C) Solution, Stabilization, and Precipitation Heat Treated |
Waspaloy | SS | Sweden | Nickel Alloy, Corrosion and Heat Resistant, Welding Wire 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 3.1Ti - 1.4Al - 0.006B Vacuum Induction Melted, Solution Heat Treated |
Waspaloy | SS | Sweden | Special Purpose Alloys ("Superalloys") |
Waspaloy | SS | Sweden | Engine poppet valve information report |
Y1Cr18Ni9 | SS | Sweden | Improve the machinability, ablation resistance. Suitable for automatic lathe production of bolt and nut |
1Cr18Ni9 | SS | Sweden | High strength after cold forming, but elongation than 1 cr17ni7 slightly worse. Used in architectural decoration parts |
Relevant products
-
waspaloy round bar
-
SKD-11 Cold working die steel
-
X165CrMoV12 Cold working die steel
-
17-4ph steel wire
-
A387 F5 / Grade 5 Coil / Sheet
-
D2 Round Bar
-
P20 tool steel round bar
-
D3 tool steel round bar/plate
-
T30402/X155CrVMo121 Die Steel Sheet
-
1.4980 Round Bar
-
DT413 / 4Cr5MoSiV1MOD
-
1.4980
-
45Cr14Ni14W2Mo forging
-
D6AC Forging Hollow Bar
-
GH 3536 Sheet
-
UNS NO7718 Coil/Strip/Sheet
-
UNS N10276 Coil
-
X65Cr13 profile steel
-
4145H Hollow Bar
-
95CrV / 9CrV strip steel
ASP 30 PM Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
D2 Round bar | Φ25-Φ380mm | Round Bar | Kgs | 45325 | Hot-Rolled+Annealed+black | Enquiry |
Cr8 flat bar | 12*355*L | Flat or Square bar | Kgs | 3965 | Forged+Annealed+black | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
T45Cr5Si3 Round Bar | Dia.40mm | Round Bar | Kgs | 500 | Hot-Rolled+Annealed+black | Enquiry |
UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry |
SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |