AISI AISI440B Enquiry | Print this page
AISI AISI440B Details
                          AISI440B                          
 
                            
                            AISI AISI440B Standard Download
AISI440B Datasheet
AISI AISI440B| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | AISI440B | USA - AISI , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.75 | 0.95 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.04 | ||
| S | - | 0.03 | ||
| Cr | 16.00 | 18.00 | ||
| Mo | - | 0.75 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 231 (≥) | 218 (≥) | 31 | 13 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 221 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 833 (≥) | 523 (≥) | 22 | 34 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 232 | 548 | 716 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 276 S44003 | SAE | USA | Stainless Steel Bars and Shapes  | 
                  
| A 314 S44003 | SAE | USA | Stainless Steel Billets and Bars for Forging  | 
                  
| A 473 S44003 | SAE | USA | Stainless Steel Forgings  | 
                  
| A 580 S44003 | SAE | USA | Stainless Steel Wire  | 
                  
| S44003 | AISI | USA | Hardenable Chromium Stainless Steel  | 
                  
| SUS 440B | JIS | Japan | Stainless steel bars  | 
                  
| STS440B | KS | Korea | Stainless steel bars  | 
                  
| 440B | CNS | China | Stainless steel bars  | 
                  
| ASTM440B | ASTM | USA | ASTM440B  | 
                  
| AISI440B | AISI | USA | AISI440B  | 
                  
