ISO ISO H22 Enquiry | Print this page
ISO ISO H22 Details
                          Nickel and nickel alloy forgings                          
 
                            
                            ISO ISO H22 Standard Download
ISO H22 Datasheet
ISO ISO H22| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | ISO H22 | International - ISO ,    ISO 6207 (1992) - Seamless nickel and nickel alloy tube  ISO 6208 (1992) - Nickel and nickel alloy plate, sheet and strip ISO 9722 (1992) - Nickel and nickel alloys - Composition and forms of wrought products ISO 9723 (1992) - Nickel and nickel alloy bars ISO 9724 (1992) - Nickel and nickel alloy wire and drawing stock ISO 9725 (1992) - Nickel and nickel alloy forgings  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.10 | ||
| Si | - | 0.50 | ||
| Mn | - | 0.50 | ||
| P | - | 0.015 | ||
| S | - | 0.015 | ||
| Cr | 20.00 | 23.00 | ||
| Ni | 58.00 | - | ||
| Mo | 8.00 | 10.00 | ||
| Nb+Ta | 3.15 | 4.15 | ||
| Ti | - | 0.40 | ||
| Ai | - | 0.40 | ||
| Co | - | 1.00 | ||
| Fe | - | 5.00 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 117 (≥) | 795 (≥) | 41 | 41 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 341 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 279 (≥) | 619 (≥) | 12 | 31 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 341 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 476 | 423 | 844 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO H22 | ISO | International | Nickel and nickel alloy forgings  | 
                  
