ISO X7CrNiMoB17-12 Enquiry | Print this page
ISO X7CrNiMoB17-12 Details
                          Welded steel tubes for pressure purposes - Technical delivery conditions - Part 6: Longitudinally welded austenitic stainless steel tubes                          
 
                            
                            ISO X7CrNiMoB17-12 Standard Download
X7CrNiMoB17-12 Datasheet
ISO X7CrNiMoB17-12| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | X7CrNiMoB17-12 | Austenite | International - ISO ,    ISO 9327-5 - Steel forgings and rolled or forged bars for pressure purposes - Technical delivery conditions - Part 5: Stainless steels  ISO 9328-5 - Steel plates and strips for pressure purposes - Technical delivery conditions - Part 5: Weldable fine grain steels, thermomechanically rolled ISO 9329-4 - Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 4: Austenitic stainless steels ISO 9330-6 - Welded steel tubes for pressure purposes - Technical delivery conditions - Part 6: Longitudinally welded austenitic stainless steel tubes  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.04 | 0.10 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.040 | ||
| S | - | 0.030 | ||
| Cr | 16.50 | 18.50 | ||
| Mo | 10.50 | 13.50 | ||
| Ni | 2.00 | 2.50 | ||
| B | 0.001 | 0.005 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 866 (≥) | 129 (≥) | 41 | 21 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 712 (≥) | 913 (≥) | 12 | 41 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 331 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 259 | 417 | 452 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X7CrNiMoB17-12 | ISO | International | Welded steel tubes for pressure purposes - Technical delivery conditions - Part 6: Longitudinally welded austenitic stainless steel tubes  | 
                  
