ISO X2CrNiMoCuN22-6-3 Enquiry | Print this page
ISO X2CrNiMoCuN22-6-3 Details
                          Stainless steels - Chemical composition                          
 
                            
                            ISO X2CrNiMoCuN22-6-3 Standard Download
X2CrNiMoCuN22-6-3 Datasheet
ISO X2CrNiMoCuN22-6-3| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | X2CrNiMoCuN22-6-3 | Austenitic-Ferritic(Duplex steel) | International - ISO ,    ISO 15510 (2010) - Stainless steels -- Chemical composition  ISO 16143-1 (2004) - Stainless steels for general purposes -- Part 1: Flat products ISO 16143-2 (2004) - Stainless steels for general purposes -- Part 2: Semi-finished products, bars, rods and sections ISO 16143-3 (2005) - Stainless steels for general purposes -- Part 3: Wire ISO 9327-5 (1999) - Steel forgings and rolled or forged bars for pressure purposes - Technical delivery conditions - Part 5: Stainless steels ISO 9328-7 (2011) - Steel flat products for pressure purposes - Technical delivery conditions - Part 7: Stainless steels ISO/TS 15510 (2003) - Stainless steels - Chemical composition  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.03 | ||
| Si | - | 0.70 | ||
| Mn | - | 2.00 | ||
| P | - | 0.035 | ||
| S | - | 0.015 | ||
| Cr | 24.00 | 26.00 | ||
| Ni | 5.00 | 7.50 | ||
| Mo | 2.50 | 4.00 | ||
| N | 0.15 | 0.30 | ||
| Cu | 1.00 | 2.50 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 132 (≥) | 231 (≥) | 22 | 22 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 667 (≥) | 129 (≥) | 42 | 12 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 222 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 575 | 339 | 756 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNiMoCuN22-6-3 | ISO | International | Stainless steels - Chemical composition  | 
                  
