ISO ISO 19N Enquiry | Print this page
ISO ISO 19N Details
                          Stainless steels - Chemical composition                          
 
                            
                            ISO ISO 19N Standard Download
ISO 19N Datasheet
ISO ISO 19N| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | ISO 19N | Austenite | International - ISO ,    ISO 15510 (2010) - Stainless steels -- Chemical composition  ISO 9328-7 (2011) - Steel flat products for pressure purposes - Technical delivery conditions - Part 7: Stainless steels ISO/TS 15510 (2003) - Stainless steels - Chemical composition  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.03 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.045 | ||
| S | - | 0.030 | ||
| Cr | 16.00 | 18.00 | ||
| Ni | 10.00 | 12.50 | ||
| Mo | 2.00 | 3.00 | ||
| N | 0.12 | 0.22 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 167 (≥) | 843 (≥) | 33 | 43 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 451 (≥) | 924 (≥) | 13 | 14 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 114 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 663 | 941 | 154 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO 19N | ISO | International | Stainless steels - Chemical composition  | 
                  
