ISO ISO 15 Enquiry | Print this page
ISO ISO 15 Details
                          Stainless steels - Chemical composition                          
 
                            
                            ISO ISO 15 Standard Download
ISO 15 Datasheet
ISO ISO 15| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | ISO 15 | Austenite | International - ISO ,    ISO 15510 (2010) - Stainless steels -- Chemical composition  ISO 16143-1 (2004) - Stainless steels for general purposes -- Part 1: Flat products ISO 16143-2 (2004) - Stainless steels for general purposes -- Part 2: Semi-finished products, bars, rods and sections ISO 16143-3 (2005) - Stainless steels for general purposes -- Part 3: Wire ISO 9327-5 - Steel forgings and rolled or forged bars for pressure purposes - Technical delivery conditions - Part 5: Stainless steels ISO 9328-5 - Steel plates and strips for pressure purposes - Technical delivery conditions - Part 5: Weldable fine grain steels, thermomechanically rolled ISO 9328-7 (2011) - Steel flat products for pressure purposes - Technical delivery conditions - Part 7: Stainless steels ISO 9329-4 - Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 4: Austenitic stainless steels ISO 9330-6 - Welded steel tubes for pressure purposes - Technical delivery conditions - Part 6: Longitudinally welded austenitic stainless steel tubes ISO/TS 15510 (2003) - Stainless steels - Chemical composition  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.045 | ||
| S | - | 0.030 | ||
| Cr | 17.00 | 19.00 | ||
| Ni | 9.00 | 12.00 | ||
| Mo | - | - | ||
| N | - | - | ||
| Ti | 5×C% | 0.70 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 345 (≥) | 331 (≥) | 12 | 12 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 743 (≥) | 381 (≥) | 33 | 24 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 589 | 953 | 684 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ISO 15 | ISO | International | Stainless steels - Chemical composition  | 
                  
