KS STR616 Enquiry | Print this page
KS STR616 Details
                          Heat - resisting steel bars                          
 
                            
                            KS STR616 Standard Download
STR616 Datasheet
KS STR616| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | STR616 | Martensite | Korea - KS ,    D 3731 (2002) - Heat - resisting steel bars  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.20 | 0.25 | ||
| Si | - | 0.50 | ||
| Mn | 0.50 | 1.00 | ||
| P | - | 0.04 | ||
| S | - | 0.03 | ||
| Cr | 11.00 | 13.00 | ||
| Ni | 0.50 | 1.00 | ||
| Mo | 0.75 | 1.25 | ||
| N | - | - | ||
| Cu | - | 0.30 | ||
| W | 0.75 | 1.25 | ||
| V | 0.20 | 0.30 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 226 (≥) | 813 (≥) | 44 | 34 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 615 (≥) | 373 (≥) | 13 | 41 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 685 | 645 | 124 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| STR616 | KS | Korea | Heat - resisting steel bars  | 
                  
