KS STS410TB Enquiry | Print this page
KS STS410TB Details
                          Stainless steel for boiler and heat exchanger tubes                          
 
                            
                            KS STS410TB Standard Download
STS410TB Datasheet
KS STS410TB| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | STS410TB | Martensite | Korea - KS ,    D 3577 (2007) - Stainless steel for boiler and heat exchanger tubes  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.15 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.040 | ||
| S | - | 0.030 | ||
| Cr | 11.50 | 13.50 | ||
| Ni | - | 0.60 | ||
| Mo | - | - | ||
| N | - | - | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 849 (≥) | 582 (≥) | 11 | 11 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 435 (≥) | 989 (≥) | 43 | 14 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 134 | 471 | 283 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| STS410L | KS | Korea | Stainless steel bars  | 
                  
| STS410 | KS | Korea | Stainless steel bars  | 
                  
| STS410TKA | KS | Korea | Stainless steel pipes for machine and structural purposes  | 
                  
| STS410TKC | KS | Korea | Stainless steel pipes for machine and structural purposes  | 
                  
| STS410S | KS | Korea | Hot rolled stainless steel plates, sheets and strip  | 
                  
| STS410TB | KS | Korea | Stainless steel for boiler and heat exchanger tubes  | 
                  
| STS410TiTB | KS | Korea | Stainless steel for boiler and heat exchanger tubes  | 
                  
| STS410WSB | KS | Korea | Stainless steel wires for cold heading and cold forging  | 
                  
| STS410J1 | KS | Korea | Stainless steel bars  | 
                  
| STS410J1FB | KS | Korea | Stainless steel blooms and billets for forgings  | 
                  
| STS410F2 | KS | Korea | Stainless steel bars  | 
                  
| STS410FB | KS | Korea | Stainless steel blooms and billets for forgings  | 
                  
