KS STS447J1 Enquiry | Print this page
KS STS447J1 Details
                          Stainless steel bars                          
 
                            
                            KS STS447J1 Standard Download
STS447J1 Datasheet
KS STS447J1| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | STS447J1 | Ferrite | Korea - KS ,    D 3698 (2008) - Cold rolled stainless steel plates, sheets and strip  D 3705 (2008) - Hot rolled stainless steel plates, sheets and strip D 3706 (2008) - Stainless steel bars  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.01 | ||
| Si | - | 0.40 | ||
| Mn | - | 0.40 | ||
| P | - | 0.030 | ||
| S | - | 0.020 | ||
| Cr | 28.50 | 32.00 | ||
| Ni | - | 0.50 | ||
| Mo | 1.50 | 2.50 | ||
| N | - | 0.015 | ||
| Cu | - | 0.20 | ||
| Ni+Cu | - | 0.50 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 893 (≥) | 762 (≥) | 24 | 43 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 114 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 838 (≥) | 459 (≥) | 32 | 23 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 131 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 659 | 995 | 583 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| STS447J1 | KS | Korea | Stainless steel bars  | 
                  
