SS 2383 Enquiry | Print this page
SS 2383 Details
                          Ferritic-martensitic stainless free-cutting steel                          
 
                            
                            SS 2383 Standard Download
2383 Datasheet
SS 2383| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | 2383 | Sweden - SS ,    SS 142383 - Ferritic-martensitic stainless free-cutting steel  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.10 | 0.17 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.50 | ||
| P | - | 0.06 | ||
| S | 0.15 | 0.35 | ||
| Cr | 16.00 | 18.00 | ||
| Ni | - | 0.50 | ||
| Mo | - | 0.60 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 597 (≥) | 183 (≥) | 33 | 13 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 311 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 357 (≥) | 458 (≥) | 24 | 23 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 292 | 845 | 488 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 2383 | SS | Sweden | Ferritic-martensitic stainless free-cutting steel  | 
                  
