SS 2367 Enquiry | Print this page
SS 2367 Details
Stainless steel - SS steel 2367
SS 2367 Standard Download
2367 Datasheet
SS 2367Category | Type | Grade | Designations |
---|---|---|---|
Grades | Stainless Steels | 2367 | Sweden - SS , SS 142367 - Stainless steel - SS steel 2367 |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.03 | ||
Si | - | 1.00 | ||
Mn | - | 2.00 | ||
P | - | 0.045 | ||
S | - | 0.030 | ||
Cr | 17.50 | 19.50 | ||
Ni | 13.00 | 17.00 | ||
Mo | 3.00 | 4.00 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
565 (≥) | 321 (≥) | 44 | 22 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
421 (≥) | 729 (≥) | 43 | 32 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
847 | 233 | 821 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
2367 | SS | Sweden | Stainless steel - SS steel 2367 |
2367 Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry |