SS 2357 Enquiry | Print this page
SS 2357 Details
                          Stainless steel - SS steel 2357                          
 
                            
                            SS 2357 Standard Download
2357 Datasheet
SS 2357| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | 2357 | Sweden - SS ,    SS 142357 - Stainless steel - SS steel 2357  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.12 | ||
| Si | - | 1.00 | ||
| Mn | 7.50 | 10.00 | ||
| P | - | 0.060 | ||
| S | - | 0.030 | ||
| Cr | 17.00 | 19.00 | ||
| Ni | 4.00 | 6.00 | ||
| Mo | - | - | ||
| N | - | 0.25 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 592 (≥) | 487 (≥) | 31 | 11 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 334 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 931 (≥) | 145 (≥) | 41 | 24 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 331 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 516 | 526 | 189 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 2357 | SS | Sweden | Stainless steel - SS steel 2357  | 
                  
