AFNOR X6NiCrTiMoB25-15-2 Enquiry | Print this page
AFNOR X6NiCrTiMoB25-15-2 Details
                          Creep resisting steels, nickel and cobalt alloys                          
 
                            
                            AFNOR X6NiCrTiMoB25-15-2 Standard Download
X6NiCrTiMoB25-15-2 Datasheet
AFNOR X6NiCrTiMoB25-15-2| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | X6NiCrTiMoB25-15-2 | France - AFNOR ,    NF EN 10028-7 - Flat products made of steels for pressure purposes - Part 7: Stainless steels  NF EN 10088-1 - Stainless steels - Part 1: List of stainless steels NF EN 10216-5 (2004) - Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 5: Stainless steel tubes NF EN 10222-5 - Steel forgings for pressure purposes - Part 5: Martensitic, austenitic and austenitic-ferritic stainless steels NF EN 10269 - Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties NF EN 10302 (2002) - Creep resisting steels, nickel and cobalt alloys  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.03 | 0.08 | ||
| Si | - | 1.00 | ||
| Mn | 1.00 | 2.00 | ||
| P | - | 0.025 | ||
| S | - | 0.015 | ||
| Cr | 13.50 | 16.00 | ||
| Ni | 24.00 | 27.00 | ||
| Mo | 1.00 | 1.50 | ||
| Ti | 1.90 | 2.30 | ||
| B | 0.0030 | 0.010 | ||
| V | 0.10 | 0.50 | ||
| Al | - | 0.35 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 595 (≥) | 598 (≥) | 31 | 32 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 738 (≥) | 237 (≥) | 41 | 24 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 434 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 914 | 112 | 132 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X6NiCrTiMoB25-15-2 | AFNOR | France | Creep resisting steels, nickel and cobalt alloys  | 
                  
