AFNOR 30CrNiMo8 Enquiry | Print this page
AFNOR 30CrNiMo8 Details
                          Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 1: Non-alloy and alloy steel tubes                          
 
                            
                            AFNOR 30CrNiMo8 Standard Download
30CrNiMo8 Datasheet
AFNOR 30CrNiMo8| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | 30CrNiMo8 | France - AFNOR ,    NF EN 10083-1 - Steels for quenching and tempering - Part 1: General technical delivery conditions  NF EN 10083-3 - Steels for quenching and tempering - Part 3: Technical delivery conditions for alloy steels NF EN 10250-3 - Open die steel forgings for general engineering purposes - Part 3: Alloy special steels NF EN 10269 - Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties NF EN 10297-1 - Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 1: Non-alloy and alloy steel tubes  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.26 | 0.34 | ||
| Si | - | 0.40 | ||
| Mn | 0.30 | 0.60 | ||
| P | - | 0.035 | ||
| S | - | 0.035 | ||
| Cr | 1.80 | 2.20 | ||
| Ni | 1.80 | 2.20 | ||
| Mo | 0.30 | 0.50 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 893 (≥) | 967 (≥) | 31 | 34 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 159 (≥) | 384 (≥) | 12 | 34 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 211 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 927 | 481 | 626 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 30CrNiMo8 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 1: Non-alloy and alloy steel tubes  | 
                  
