AFNOR Z7CND18-12-03 Enquiry | Print this page
AFNOR Z7CND18-12-03 Details
                          Iron and steel. Stainless steel for general purposes. Semi- finished products, bars and wire rod                          
 
                            
                            AFNOR Z7CND18-12-03 Standard Download
Z7CND18-12-03 Datasheet
AFNOR Z7CND18-12-03| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | Z7CND18-12-03 | France - AFNOR ,    NF A 35-574 - Iron and steel. Stainless steel for general purposes. Semi- finished products, bars and wire rod  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.070 | ||
| Si | - | 0.75 | ||
| Mn | - | 2.00 | ||
| P | - | 0.040 | ||
| S | - | 0.025 | ||
| Cr | 16.50 | 18.50 | ||
| Mo | 2.50 | 3.00 | ||
| Ni | 11.00 | 13.00 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 548 (≥) | 225 (≥) | 33 | 42 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 211 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 189 (≥) | 668 (≥) | 11 | 41 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 638 | 347 | 568 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z7CND18-12-03 | AFNOR | France | Iron and steel. Stainless steel for general purposes. Semi- finished products, bars and wire rod  | 
                  
