AFNOR Z6CN13-04 Enquiry | Print this page
AFNOR Z6CN13-04 Details
                          Stainless steels for general purposes. Plates, wide strips and strips                          
 
                            
                            AFNOR Z6CN13-04 Standard Download
Z6CN13-04 Datasheet
AFNOR Z6CN13-04| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | Z6CN13-04 | France - AFNOR ,    NF A 35-573 - Stainless steels for general purposes. Plates, wide strips and strips  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.060 | ||
| Si | - | 0.75 | ||
| Mn | - | 1.00 | ||
| P | - | 0.040 | ||
| S | - | 0.015 | ||
| Cr | 12.00 | 13.50 | ||
| Mo | 0.30 | 0.50 | ||
| Ni | 3.50 | 4.50 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 857 (≥) | 392 (≥) | 33 | 32 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 381 (≥) | 277 (≥) | 32 | 42 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 399 | 725 | 683 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z6CN13-04 | AFNOR | France | Stainless steels for general purposes. Plates, wide strips and strips  | 
                  
