AFNOR Z3CND17-11-01 Enquiry | Print this page
AFNOR Z3CND17-11-01 Details
Stainless steels for general purposes. Plates, wide strips and strips
AFNOR Z3CND17-11-01 Standard Download
Z3CND17-11-01 Datasheet
AFNOR Z3CND17-11-01| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Stainless Steels | Z3CND17-11-01 | France - AFNOR , NF A 35-573 - Stainless steels for general purposes. Plates, wide strips and strips |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | - | 0.030 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.040 | ||
| S | - | 0.030 | ||
| Cr | 16.00 | 18.00 | ||
| Mo | 0.90 | 1.10 | ||
| Ni | 10.00 | 12.00 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 654 (≥) | 326 (≥) | 24 | 31 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 342 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 798 (≥) | 564 (≥) | 31 | 44 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 532 | 179 | 844 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| Z3CND17-11-01 | AFNOR | France | Stainless steels for general purposes. Plates, wide strips and strips |
