B.S. S.533 Enquiry | Print this page
B.S. S.533 Details
                          Specification for chromium-nickel-copper-molybdenum corrosion-resisting steel sheet and strip (precipitation hardening: 1180/1370 MPa)                          
 
                            
                            B.S. S.533 Standard Download
S.533 Datasheet
B.S. S.533| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | S.533 | UK - B.S. ,    BS S 533 - Specification for chromium-nickel-copper-molybdenum corrosion-resisting steel sheet and strip (precipitation hardening: 1180/1370 MPa)  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.04 | 0.07 | ||
| Si | - | 0.60 | ||
| Mn | 0.80 | 1.80 | ||
| P | - | 0.035 | ||
| S | - | 0.025 | ||
| Cr | 15.30 | 16.30 | ||
| Ni | 5.00 | 5.80 | ||
| Mo | 1.20 | 2.00 | ||
| Ti | 0.05 | 0.15 | ||
| Cu | 1.40 | 2.10 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 614 (≥) | 771 (≥) | 43 | 22 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 314 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 593 (≥) | 896 (≥) | 44 | 41 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 222 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 284 | 731 | 513 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S.533 | B.S. | UK | Specification for chromium-nickel-copper-molybdenum corrosion-resisting steel sheet and strip (precipitation hardening: 1180/1370 MPa)  | 
                  
