B.S. S.526 Enquiry | Print this page
B.S. S.526 Details
                          Specification for softened 18/10 chromium-nickel corrosion-resisting steel sheet and strip (titanium stabilized: 540 MPa)                          
 
                            
                            B.S. S.526 Standard Download
S.526 Datasheet
B.S. S.526| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | S.526 | UK - B.S. ,    BS S 526 - Specification for softened 18/10 chromium-nickel corrosion-resisting steel sheet and strip (titanium stabilized: 540 MPa)  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | 0.20 | 1.00 | ||
| Mn | 0.50 | 2.00 | ||
| P | - | 0.035 | ||
| S | - | 0.025 | ||
| Cr | 17.00 | 19.00 | ||
| Ni | 9.00 | 11.00 | ||
| Mo | - | - | ||
| Ti | 5×C | 0.70 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 992 (≥) | 751 (≥) | 24 | 42 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 433 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 671 (≥) | 912 (≥) | 31 | 22 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 438 | 387 | 225 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S.526 | B.S. | UK | Specification for softened 18/10 chromium-nickel corrosion-resisting steel sheet and strip (titanium stabilized: 540 MPa)  | 
                  
