B.S. 2S.144 Enquiry | Print this page
B.S. 2S.144 Details
                          Specification for chromium-nickel-copper-molybdenum corrosion resisting steel (precipitation hardening) billets, bars, forgings and parts (1130-1330 MPa)                          
 
                            
                            B.S. 2S.144 Standard Download
2S.144 Datasheet
B.S. 2S.144| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | 2S.144 | UK - B.S. ,    BS S 144 - Specification for chromium-nickel-copper-molybdenum corrosion resisting steel (precipitation hardening) billets, bars, forgings and parts (1130-1330 MPa)  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.07 | ||
| Si | - | 0.60 | ||
| Mn | - | 1.00 | ||
| P | - | 0.035 | ||
| S | - | 0.025 | ||
| Cr | 13.20 | 14.70 | ||
| Ni | 5.00 | 5.80 | ||
| Mo | 1.20 | 2.00 | ||
| Nb | 0.10 | 0.40 | ||
| Cu | 1.20 | 2.00 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 544 (≥) | 187 (≥) | 31 | 32 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 114 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 746 (≥) | 437 (≥) | 21 | 13 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 333 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 771 | 458 | 372 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 2S.144 | B.S. | UK | Specification for chromium-nickel-copper-molybdenum corrosion resisting steel (precipitation hardening) billets, bars, forgings and parts (1130-1330 MPa)  | 
                  
