B.S. 401S45 Enquiry | Print this page
B.S. 401S45 Details
                          Specification for wrought steels for mechanical and allied engineering purposes. Valve steels                          
 
                            
                            B.S. 401S45 Standard Download
401S45 Datasheet
B.S. 401S45| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | 401S45 | UK - B.S. ,    BS 970-4 - Specification for wrought steels for mechanical and allied engineering purposes. Valve steels  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.40 | 0.50 | ||
| Si | 3.00 | 3.75 | ||
| Mn | 0.30 | 0.75 | ||
| P | - | 0.040 | ||
| S | - | 0.030 | ||
| Cr | 7.50 | 9.50 | ||
| Ni | - | 0.50 | ||
| Mo | - | - | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 643 (≥) | 335 (≥) | 42 | 24 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 614 (≥) | 566 (≥) | 24 | 34 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 432 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 193 | 559 | 644 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 401S45 | B.S. | UK | Specification for wrought steels for mechanical and allied engineering purposes. Valve steels  | 
                  
