B.S. 394S17 Enquiry | Print this page
B.S. 394S17 Details
                          Steel for cold forged fasteners and similar components. Stainless steel                          
 
                            
                            B.S. 394S17 Standard Download
394S17 Datasheet
B.S. 394S17| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | 394S17 | UK - B.S. ,    BS 1554 - Specification for stainless and heat-resisting steel round wire  BS 3111-2 - Steel for cold forged fasteners and similar components. Stainless steel  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.07 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.045 | ||
| S | - | 0.03 | ||
| Cr | 17.00 | 19.00 | ||
| Mo | - | - | ||
| Ni | 8.00 | 10.50 | ||
| Cu | 3.00 | 4.00 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 386 (≥) | 365 (≥) | 24 | 22 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 443 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 797 (≥) | 668 (≥) | 34 | 14 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 134 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 891 | 555 | 793 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 394S17 | B.S. | UK | Steel for cold forged fasteners and similar components. Stainless steel  | 
                  
