B.S. 420S29 Enquiry | Print this page
B.S. 420S29 Details
                          Specification for wrought steels for mechanical and allied engineering purposes. Bright bars for general engineering purposes                          
 
                            
                            B.S. 420S29 Standard Download
420S29 Datasheet
B.S. 420S29| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | 420S29 | UK - B.S. ,    BS 1503 - Specification for steel forgings for pressure purposes  BS 1554 - Specification for stainless and heat-resisting steel round wire BS 5770-4 - Steel strip intended for the manufacture of springs. Specification for martensitic and austenitic stainless steel BS 970-1 - Specification for wrought steels for mechanical and allied engineering purposes. General inspection and testing procedures and specific requirements for carbon, carbon manganese, alloy and stainless steels BS 970-3 - Specification for wrought steels for mechanical and allied engineering purposes. Bright bars for general engineering purposes  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.14 | 0.20 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.04 | ||
| S | - | 0.03 | ||
| Cr | 11.50 | 13.50 | ||
| Mo | - | - | ||
| Ni | - | 1.00 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 572 (≥) | 626 (≥) | 13 | 31 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 233 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 158 (≥) | 946 (≥) | 32 | 24 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 161 | 227 | 998 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 420S29 | B.S. | UK | Specification for wrought steels for mechanical and allied engineering purposes. Bright bars for general engineering purposes  | 
                  
