JIS SUS 317 TPY Enquiry | Print this page
JIS SUS 317 TPY Details
                          Large diameter welded stainless steel pipes                          
 
                            
                            JIS SUS 317 TPY Standard Download
SUS 317 TPY Datasheet
JIS SUS 317 TPY| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | SUS 317 TPY | Austenite | Japan - JIS ,    G 3468 (2011) - Large diameter welded stainless steel pipes  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | - | 1.00 | ||
| Mn | - | 2.00 | ||
| P | - | 0.045 | ||
| S | - | 0.03 | ||
| Cr | 18.00 | 20.00 | ||
| Ni | 11.00 | 15.00 | ||
| Mo | 3.00 | 4.00 | ||
| N | - | - | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 523 (≥) | 369 (≥) | 21 | 21 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 831 (≥) | 677 (≥) | 14 | 32 | 24 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 414 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 612 | 317 | 494 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SUS 317 J1 | JIS | Japan | Stainless steel bars  | 
                  
| SUS 317 J1 | JIS | Japan | Hot-rolled stainless steel plates, sheet and strip  | 
                  
| SUS 317 J1 | JIS | Japan | Cold-rolled stainless steel plate, sheet and strip  | 
                  
| SUS 317 LN | JIS | Japan | Stainless steel bars  | 
                  
| SUS 317 LN | JIS | Japan | Hot-rolled stainless steel plates, sheet and strip  | 
                  
| SUS 317 LN | JIS | Japan | Cold-rolled stainless steel plate, sheet and strip  | 
                  
| KSUS317LN | NKK | Japan | Rolled Stainless Steels  | 
                  
| SUS 317 LFB | JIS | Japan | Stainless steel blooms and billets for forgings  | 
                  
| SUS 317 LTB | JIS | Japan | Stainless steel boiler and heat exchanger tubes  | 
                  
| SUS 317 LTP | JIS | Japan | Stainless steel pipes  | 
                  
| SUS 317L | JIS | Japan | Stainless steel bars  | 
                  
| SUS 317L | JIS | Japan | Hot-rolled stainless steel plates, sheet and strip  | 
                  
| SUS 317L | JIS | Japan | Cold-rolled stainless steel plate, sheet and strip  | 
                  
| SUS 317L | JIS | Japan | Stainless steel wire rods  | 
                  
| SUS 317L | JIS | Japan | Stainless steel wires  | 
                  
| SUS 317L TPY | JIS | Japan | Large diameter welded stainless steel pipes  | 
                  
| KSUS317L | NKK | Japan | Rolled Stainless Steels  | 
                  
| KSUS 317LN | NKK | Japan | Rolled Stainless Steels  | 
                  
| KSUS317 | NKK | Japan | Rolled Stainless Steels  | 
                  
| KSUS 317L | NKK | Japan | Rolled Stainless Steels  | 
                  
