SAE UCX2 Enquiry | Print this page
SAE UCX2 Details
                          Special Purpose Alloys ("Superalloys")                          
 
                            
                            SAE UCX2 Standard Download
UCX2 Datasheet
SAE UCX2| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | UCX2 | Precipitation-Hardening | USA - SAE ,    SAE J 467 (1968) - Special Purpose Alloys ("Superalloys")  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.39 | ||
| Si | - | 1.00 | ||
| Mn | - | 0.70 | ||
| Cr | - | 1.10 | ||
| Ni | - | - | ||
| Mo | - | 0.25 | ||
| Co | - | 1.00 | ||
| W | - | - | ||
| Al | - | - | ||
| Cu | - | - | ||
| Ti | - | 9.00 | ||
| Fe | - | remaining | ||
| V | - | 0.15 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 627 (≥) | 514 (≥) | 24 | 33 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 744 (≥) | 631 (≥) | 32 | 44 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 239 | 826 | 251 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| UCX2 | SAE | USA | Special Purpose Alloys ("Superalloys")  | 
                  
