UNS Marage 250 Enquiry | Print this page
UNS Marage 250 Details
                          Steel, Maraging, Welding Wire 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al Vacuum Induction Melted, Environment Controlled Packaging                          
 
                            
                            UNS Marage 250 Standard Download
Marage 250 Datasheet
UNS Marage 250| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | Marage 250 | Precipitation-Hardening | USA - UNS ,    SAE AMS 6501D (2007) - Steel, Maraging, Welding Wire 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al Vacuum Induction Melted, Environment Controlled Packaging  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.03 | ||
| Si | - | 0.10 | ||
| Mn | - | 0.10 | ||
| Ni | - | 18.00 | ||
| Cr | - | - | ||
| Al | - | 0.10 | ||
| Cu | - | - | ||
| Ti | - | 0.40 | ||
| Fe | - | - | ||
| Mo | - | 5.00 | ||
| Co | - | 8.00 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 858 (≥) | 995 (≥) | 14 | 14 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 653 (≥) | 642 (≥) | 21 | 11 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 462 | 161 | 854 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 646 Grade Marage 250 | SAE | USA | Premium Quality Alloy Steel Blooms and Billets for Aircraft and Aerospace Forgings  | 
                  
| Marage 250 | ASTM | USA | Steel, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed  | 
                  
| Marage 250 | ASTM | USA | Steel, Maraging, Sheet, Strip, and Plate 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10AI Consumable Electrode Melted, Solution Heat Treated  | 
                  
| Marage 250 | ASTM | USA | Steel, Maraging, Welding Wire 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al Vacuum Induction Melted, Environment Controlled Packaging  | 
                  
| Marage 250 | UNS | USA | Steel, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed  | 
                  
| Marage 250 | UNS | USA | Steel, Maraging, Sheet, Strip, and Plate 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10AI Consumable Electrode Melted, Solution Heat Treated  | 
                  
| Marage 250 | UNS | USA | Steel, Maraging, Welding Wire 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al Vacuum Induction Melted, Environment Controlled Packaging  | 
                  
| Marage 300 | ASTM | USA | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18.5Ni - 9.0Co - 4.9Mo - 0.65Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed  | 
                  
| Marage 300 | ASTM | USA | Steel Sheet, Strip, and Plate, Maraging 18.5Ni - 9.0Co - 4.9Mo - 0.65Ti - 0.10AI Consumable Electrode Melted, Solution Heat Treated  | 
                  
| Marage 300 | UNS | USA | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18.5Ni - 9.0Co - 4.9Mo - 0.65Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed  | 
                  
| Marage 300 | UNS | USA | Steel Sheet, Strip, and Plate, Maraging 18.5Ni - 9.0Co - 4.9Mo - 0.65Ti - 0.10AI Consumable Electrode Melted, Solution Heat Treated  | 
                  
| Marage 300 | UNS | USA | Wire, Steel Welding, 18.5Ni - 8.5Co - 5.2Mo - 0.72Ti - 0.10Al, (Marage 300), Vacuum Melted, Environment Controlled Packaging  | 
                  
