AWS 1.4439 Enquiry | Print this page
AWS 1.4439 Details
Stainless steels - Technical delivery conditions for drawn wire
AWS 1.4439 Standard Download
1.4439 Datasheet
AWS 1.4439Category | Type | Grade | Designations |
---|---|---|---|
Grades | Stainless Steels | 1.4439 | Germany - AWS , DIN 17440 (1996) - Stainless steels - Technical delivery conditions for drawn wire DIN 17441 (1997) - Stainless steels - Technical delivery conditions for cold rolled strips and slit coils strip and sheets cut from such strips for pressure purposes DIN 17455 (1985) - Welded circular tubes of stainless steels for general requirements; technical delivery conditions DIN 17456 (1985) - Seamless circular tubes of stainless steels for general requirements; technical delivery conditions DIN 17457 (1985) - Welded circular tubes of austenitic stainless steels for special requirements; technical delivery conditions DIN 17458 (1985) - Seamless circular tubes of austenitic stainless steels for special requirements; technical delivery conditions DIN EN 10028-7 - Flat products made of steels for pressure purposes - Part 7: Stainless steels DIN EN 10088-1 - Stainless steels - Part 1: List of stainless steels DIN EN 10088-2 - Stainless steels - Part 2: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes DIN EN 10088-3 - Stainless steels - Part 3: Technical delivery conditions for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes DIN EN 10088-4 - Stainless steels - Part 4: Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for construction purposes DIN EN 10088-5 - Stainless steels - Part 5: Technical delivery conditions for bars, rods, wire, sections and bright products of corrosion resisting steels for construction purposes DIN EN 10216-5 (2004) - Seamless steel tubes for pressure purposes - Technical delivery conditions - Part 5: Stainless steel tubes DIN EN 10217-7 - Welded steel tubes for pressure purposes - Technical delivery conditions - Part 7: Stainless steel tubes DIN EN 10253-3 - Butt-welding pipe fittings - Part 3: Wrought austenitic and austenitic-ferritic (duplex) stainless steels without specific inspection requirements DIN EN 10253-4 - Butt-welding pipe fittings - Part 4: Wrought austenitic and austenitic-ferritic (duplex) stainless steels with specific inspection requirements DIN EN 10272 - Stainless steel bars for pressure purposes DIN EN 10296-2 (2005) - Welded circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel DIN EN 10297-2 (2005) - Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel DIN 17445 - Corrosion resistant steel castings |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.030 | ||
Si | - | 1.00 | ||
Mn | - | 2.00 | ||
P | - | 0.045 | ||
S | - | 0.015 | ||
Cr | 16.5 | 18.5 | ||
Ni | 12.5 | 14.5 | ||
Mo | 4.00 | 5.00 | ||
N | 0.12 | 0.22 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
115 (≥) | 459 (≥) | 41 | 31 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 341 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
923 (≥) | 736 (≥) | 22 | 33 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
698 | 466 | 195 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
X2CrNiMoN17-13-5 | AWS | Germany | Stainless steels - Technical delivery conditions for drawn wire |
1.4439 | AWS | Germany | Stainless steels - Technical delivery conditions for drawn wire |
X2CrNiMoN17-13-5 | B.S. | UK | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
1.4439 | B.S. | UK | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
X2CrNiMoN17-13-5 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |
1.4439 | AFNOR | France | Seamless circular steel tubes for mechanical and general engineering purposes - Technical delivery conditions - Part 2: Stainless steel |