SAE B 299 ML Enquiry | Print this page
SAE B 299 ML Details
                          Titanium Sponge                          
 
                            
                            SAE B 299 ML Standard Download
B 299 ML Datasheet
SAE B 299 ML| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | B 299 ML | Precipitation-Hardening | USA - SAE ,    B 299 (2013) - Titanium Sponge  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.08 | 0.15 | ||
| Si | - | 0.75 | ||
| Mn | 1.00 | 2.00 | ||
| P | - | - | ||
| S | - | 0.03 | ||
| Ni | 8.50 | 10.50 | ||
| Cr | 27.00 | 31.00 | ||
| Al | - | - | ||
| Cu | - | 0.50 | ||
| Ti | - | - | ||
| Fe | - | - | ||
| N | - | - | ||
| Mo | - | 0.50 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 182 (≥) | 345 (≥) | 21 | 21 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 447 (≥) | 274 (≥) | 31 | 33 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 666 | 831 | 789 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| A 29 9254 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 9255 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 9259 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 9260 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 92L54 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 92L55 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 92L59 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 92L60 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 94B17 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 29 94B30 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| A 299 Grade A | SAE | USA | Pressure Vessel Plates, Carbon Steel, Manganese-Silicon  | 
                  
| A 299 Grade B | SAE | USA | Pressure Vessel Plates, Carbon Steel, Manganese-Silicon  | 
                  
| A 743 J92999 | SAE | USA | Castings, Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant, for General Application  | 
                  
| B 299 EL | SAE | USA | Titanium Sponge  | 
                  
| B 299 GP | SAE | USA | Titanium Sponge  | 
                  
| B 299 MD | SAE | USA | Titanium Sponge  | 
                  
| B 299 ML | SAE | USA | Titanium Sponge  | 
                  
| B 299 SL | SAE | USA | Titanium Sponge  | 
                  
| B 562 Grade 99.5 | SAE | USA | Refined Gold  | 
                  
| B 562 Grade 99.95 | SAE | USA | Refined Gold  | 
                  
