Stainless steels for rolled and forged products
AWS X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108 Enquiry | Print this page
AWS X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108 Details
AWS X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108 Standard Download
X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108 Datasheet
AWS X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Stainless Steels | X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108 | Germany - AWS ,    SEW 400 - Stainless steels for rolled and forged products   | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.25 | 0.35 | ||
| Si | - | 1.00 | ||
| Mn | - | 1.00 | ||
| P | - | 0.030 | ||
| S | - | 0.020 | ||
| Cr | 14.00 | 16.00 | ||
| Mo | 0.85 | 1.10 | ||
| Ni | - | 0.30 | ||
| N | 0.30 | 0.45 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 427 (≥) | 939 (≥) | 33 | 14 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 593 (≥) | 381 (≥) | 41 | 43 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 437 | 979 | 354 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X 30 CrMoN 15-1, X30CrMoN15-1, 1.4108 | AWS | Germany | Stainless steels for rolled and forged products   | 
                  
