AFNOR E-Z6NCT25 Air 9160/C Enquiry | Print this page
AFNOR E-Z6NCT25 Air 9160/C Details
                          E-Z6NCT25 Air 9160C wrought steels used in aeronautical constructions                          
 
                            
                            AFNOR E-Z6NCT25 Air 9160/C Standard Download
E-Z6NCT25 Air 9160/C Datasheet
AFNOR E-Z6NCT25 Air 9160/C| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Aviation and Aero Steel | E-Z6NCT25 Air 9160/C | France - AFNOR ,    AIR 9160 C - wrought steels used in aeronautical constructions  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.08 | ||
| Si | 0.40 | 1.00 | ||
| Mn | 1.00 | 2.00 | ||
| P | - | 0.030 | ||
| S | - | 0.015 | ||
| Cr | 13.50 | 16.00 | ||
| Ni | 24.00 | 27.00 | ||
| Mo | 1.00 | 1.50 | ||
| V | 0.10 | 0.50 | ||
| Al | - | 0.35 | ||
| Ti | 1.90 | 2.300 | ||
| B | 0.001 | 0.010 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 647 (≥) | 382 (≥) | 22 | 34 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 729 (≥) | 652 (≥) | 14 | 13 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 411 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 574 | 218 | 797 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| E-Z6NCT25 Air 9160/C | AFNOR | France | wrought steels used in aeronautical constructions  | 
                  
