UNS K30960
UNS K30960 Enquiry | Print this page
UNS K30960 Details
UNS K30960 Standard Download
K30960 Datasheet
UNS K30960Category | Type | Grade | Designations |
---|---|---|---|
Grades | Tool Die Steels | K30960 | USA - UNS , |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | 0.0700 | 0.1200 | ||
Mn | 0.4000 | 0.7000 | ||
P | - | 0.0250 | ||
S | - | 0.0250 | ||
Si | 0.4000 | 0.7000 | ||
Ni | - | 0.2000 | ||
Cr | 2.3000 | 2.7000 | ||
Mo | 0.9000 | 1.2000 | ||
Cu | - | 0.3500 | ||
Total others | - | Total other elements (except Fe) < 0 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
369 (≥) | 336 (≥) | 44 | 32 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
781 (≥) | 346 (≥) | 33 | 21 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 434 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
576 | 299 | 481 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
K30960 | UNS | USA | K30960 |
Relevant products
K30960 Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry |