DIN 1.2826 Enquiry | Print this page
DIN 1.2826 Details
                          Tool Steels; Technical Conditions of Delivery                          
 
                            
                            DIN 1.2826 Standard Download
1.2826 Datasheet
DIN 1.2826| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Tool Die Steels | 1.2826 | Germany - DIN ,    DIN 17350 (1980) - Tool Steels; Technical Conditions of Delivery  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.58 | 0.65 | ||
| Si | 0.80 | 1.00 | ||
| Mn | 0.80 | 1.20 | ||
| P | - | 0.030 | ||
| S | - | 0.030 | ||
| Cr | 0.20 | 0.40 | ||
| Mo | - | - | ||
| V | - | - | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 182 (≥) | 372 (≥) | 24 | 42 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 775 (≥) | 887 (≥) | 13 | 24 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 433 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 863 | 785 | 946 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 1.2826 | DIN | Germany | Tool Steels; Technical Conditions of Delivery  | 
                  
