DIN 70Si7 Enquiry | Print this page
DIN 70Si7 Details
Alloyed Si steel
DIN 70Si7 Standard Download
70Si7 Datasheet
DIN 70Si7| Category | Type | Grade | Designations |
|---|---|---|---|
| Grades | Tool Die Steels | 70Si7 | Germany - DIN , |
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
|---|---|---|---|---|
| C | 0.65 | 0.75 | ||
| Si | 1.50 | 1.80 | ||
| Mn | 0.60 | 0.80 | ||
| P | - | 0.030 | ||
| S | - | 0.030 | ||
| Cr | - | - | ||
| Mo | - | - | ||
| V | - | - |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 845 (≥) | 259 (≥) | 21 | 22 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 169 (≥) | 656 (≥) | 11 | 41 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 332 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 886 | 619 | 279 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 70Si7 | DIN | Germany | Alloyed Si steel |
