DIN 45NiCrMoV16-6 Enquiry | Print this page
DIN 45NiCrMoV16-6 Details
                          Alloyed NiCrMoV steel                          
 
                            
                            DIN 45NiCrMoV16-6 Standard Download
45NiCrMoV16-6 Datasheet
DIN 45NiCrMoV16-6| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Tool Die Steels | 45NiCrMoV16-6 | Germany - DIN , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.41 | 0.49 | ||
| Si | 0.15 | 0.35 | ||
| Mn | 0.60 | 0.80 | ||
| P | - | 0.025 | ||
| S | - | 0.020 | ||
| Cr | 1.40 | 1.60 | ||
| Mo | 0.73 | 0.85 | ||
| V | 0.45 | 0.55 | ||
| Ni | 3.80 | 4.20 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 251 (≥) | 678 (≥) | 23 | 14 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 816 (≥) | 464 (≥) | 43 | 21 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 337 | 339 | 783 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 45NiCrMoV16-6 | DIN | Germany | Alloyed NiCrMoV steel  | 
                  
