DIN 40CrMnNiMo8-6-4 Enquiry | Print this page
DIN 40CrMnNiMo8-6-4 Details
                          Alloyed CrMnNiMo steel                          
 
                            
                            DIN 40CrMnNiMo8-6-4 Standard Download
40CrMnNiMo8-6-4 Datasheet
DIN 40CrMnNiMo8-6-4| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Tool Die Steels | 40CrMnNiMo8-6-4 | Germany - DIN ,    DIN EN ISO 4957 (1999) - Tool steels (ISO 4957:1999)  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.35 | 0.45 | ||
| Si | 0.20 | 0.40 | ||
| Mn | 1.30 | 1.60 | ||
| P | - | 0.035 | ||
| S | - | 0.035 | ||
| Cr | 1.80 | 2.10 | ||
| Mo | 0.15 | 0.25 | ||
| V | - | - | ||
| Ni | 0.90 | 1.20 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 362 (≥) | 632 (≥) | 43 | 42 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 683 (≥) | 672 (≥) | 13 | 12 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 934 | 264 | 666 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 40CrMnNiMo8-6-4 | DIN | Germany | Alloyed CrMnNiMo steel  | 
                  
