SAE Inconel X750 Enquiry | Print this page
SAE Inconel X750 Details
Inconel X750, Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe Annealed
SAE Inconel X750 Standard Download
Inconel X750 Datasheet
SAE Inconel X750Category | Type | Grade | Designations |
---|---|---|---|
Grades | Superalloys | Inconel X750 | USA - SAE , SAE AMS 5542N (2007) - Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe Annealed SAE AMS 5582F (2012) - Nickel Alloy, Corrosion and Heat-Resistant, Seamless Tubing 72Ni - 15.5Cr - 0.95Cb - 2.5Ti - 0.70Al - 7.0Fe Solution Heat Treated, Precipitation Hardenable to 155 ksi (1069 MPa) Tensile Strength SAE AMS 5598E (2007) - Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 72Ni - 15.5Cr - 0.95 (Cb (Nb) + Ta) - 2.5Ti - 0.70Al - 7.0Fe Consumable Electrode, Remelted or Vacuum Induction Melted, Solution Heat Treated, Precipitation-Hardenable SAE AMS 5667N (2015) - Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 72Ni - 15.5Cr - 0.95Cb - 2.5Ti - 0.70Al - 7.0Fe Equalized, Precipitation Hardenable SAE AMS 5668J (2007) - Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 72Ni - 15.5Cr - 7.0Fe - 2.5Ti - 1.0Cb (Nb) - 0.70Al 2100°F (1149°C) Solution and Precipitation Heat Treated SAE AMS 5669B (1965) - Alloy Bars, Corrosion and Heat Resistant Nickel Base - 15.5Cr - 0.95 (Cb + Ta) - 2.5Ti - 0.70Al - 7.0Fe Consumable Electrode or Vacuum Induction Melted SAE AMS 5670F (2005) - Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe 1800°F (982°C) Solution Heat Treated, Precipitation-Hardenable SAE AMS 5671G (2007) - Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 72Ni - 15.5Cr - 0.95Cb - 2.5Ti - 0.70Al - 7.0Fe Consumable Electrode or Vacuum Induction Melted 1800°F (982°C) Solution Heat Treated, Precipitation Hardenable SAE AMS 5698G (2007) - Nickel Alloy, Corrosion and Heat-Resistant, Wire 72Ni - 15.5Cr - 0.95Cb - 2.5Ti - 0.70Al - 7.0Fe No. 1 Temper, Precipitation Hardenable SAE AMS 5699G (2007) - Nickel Alloy, Corrosion and Heat-Resistant, Wire 72Ni - 15.5Cr - 0.95Cb - 2.5Ti - 0.70Al - 7.0Fe Spring Temper, Precipitation Hardenable SAE AMS 5747D (2006) - Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe Solution Heat Treated, Precipitation Hardenable SAE AMS 5779E (2003) - Alloy Welding Electrodes, Covered, Corrosion and Heat-Resistant 75Ni - 15Cr - 1.5 (Cb+Ta) - 1.9Ti - 0.55Al - 5.5Fe SAE AMS 5583E (2013) - Nickel Alloy, Corrosion and Heat-Resistant, Seamless Tubing 72Ni - 15.5Cr - 0.95Cb - 2.5Ti - 0.70Al - 7.0Fe Vacuum Melted Solution Heat Treated, Precipitation Hardenable to 170 ksi (1172 MPa) Tensile Strength SAE J 467b (1968) - Special Purpose Alloys ("Superalloys") SAE J 470 (1976) - Wrought nickel and nickel-related alloys |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.08 | ||
Mn | - | 1.0 | ||
Si | - | 0.5 | ||
S | - | 0.01 | ||
P | - | 0.015 | ||
Cu | - | 0.5 | ||
Fe | 5.0 | 9.0 | ||
Co | - | 1.0 | ||
Nb | 0.70 | 1.20 | ||
Cr | 14.0 | 17.0 | ||
Ni | 70 | - | ||
Al | 0.40 | 1.00 | ||
Ti | 2.25 | 2.75 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
658 (≥) | 974 (≥) | 22 | 12 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
725 (≥) | 527 (≥) | 11 | 32 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
971 | 745 | 426 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
2.4669 | DIN | Germany | NiCrFeTi alloy; High-temperature resisting material |
NiCr15Fe7TiAl | DIN | Germany | NiCrFeTi alloy; High-temperature resisting material |
N07750 | UNS | USA | Ni-Cr Alloy Precipitation Hardenable |
B 637 N07750 Type 1 | ASTM | USA | Precipitation-Hardening and Cold Worked Nickel Alloy Bars, Forgings, and Forging Stock for Moderate or High Temperature Service |
B 637 N07750 Type 2 | ASTM | USA | Precipitation-Hardening and Cold Worked Nickel Alloy Bars, Forgings, and Forging Stock for Moderate or High Temperature Service |
SB-637 N07750 Type 1 | ASME | USA | Precipitation-Hardening Nickel Alloy Bars, Forgings, and Forging Stock for High-Temperature Service |
Inconel X750 | SAE | USA | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe Annealed |
N07750 | AISI | USA | Steel for exhaust valves |
NiCr15Fe7TiAl | ISO | International | Heat-treatable steels, alloy steels and free-cutting steels -- Part 15: Valve steels for internal combustion engines |