JB 10CrNi3MoV Enquiry | Print this page
JB 10CrNi3MoV Details
                          Heavy mechanical general techniques and standards-Part 15:Non-destructive inspection of forged steel                          
 
                            
                            JB 10CrNi3MoV Standard Download
10CrNi3MoV Datasheet
JB 10CrNi3MoV| Category | Type | Grade | Designations | 
|---|---|---|---|
| Grades | Structural Steel | 10CrNi3MoV | China - JB ,    JB/T5000.15-2007II - Heavy mechanical general techniques and standards-Part 15:Non-destructive inspection of forged steel | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | 0.07 | 0.14 | ||
| Si | 0.17 | 0.37 | ||
| Mn | 0.30 | 0.60 | ||
| P | - | 0.012 | ||
| S | - | 0.01 | ||
| Cr | 0.90 | 1.20 | ||
| Ni | 2.60 | 3.00 | ||
| Mo | 0.20 | 0.27 | ||
| Cu | - | 0.1 | ||
| V | 0.04 | 0.10 | ||
| H | - | 2PPM | ||
| O | - | 20PPM | ||
| N | - | 70PPM | 
| Proof strength Rp0.2 (MPa) | Tensile strength Rm (MPa) | Impact energy KV (J) | Elongation at fracture A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 288 (≥) | 572 (≥) | 41 | 22 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 143 | 
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate | 
|---|---|---|---|---|---|---|---|
| 654 (≥) | 496 (≥) | 44 | 24 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0) N/mm2 | Creep rupture strength (10000h) (Rp1,0) N/mm2 | |||||
| 419 | 139 | 773 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 10CrNi3MoV | JB | China | Heavy mechanical general techniques and standards-Part 15:Non-destructive inspection of forged steel | 
