ABNT VAT 600 Enquiry | Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | VAT 600 | ABNT | Brazil |
Chemical composition % of the ladle analysis of grade VAT 600
| C(%) | S(%) |
|---|---|
| 0.06 | 15.7 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 433 (≥) | 343 (≥) | 11 | 21 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 256 (≥) | 464 (≥) | 41 | 31 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 999 | 916 | 684 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 216 | ABNT | Brazil | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-479 Type XM-17 | ABNT | Brazil | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| S21600 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 182 F 46 | ABNT | Brazil | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
| A 336 Grade F46 | ABNT | Brazil | Alloy Steel Forgings for Pressure and High-Temperature Parts |
| A 965 Grade F46 | ABNT | Brazil | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
| A 167 S30600 | ABNT | Brazil | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
| A 240 S30600 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 269 S30600 | ABNT | Brazil | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| A 312 S30600 | ABNT | Brazil | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
| A 358 S30600 | ABNT | Brazil | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
| A 479 S30600 | ABNT | Brazil | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
| A 943 S30600 | ABNT | Brazil | Spray-Formed Seamless Austenitic Stainless Steel Pipes |
| A 959 S30600 | ABNT | Brazil | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
| A 965 S30600 | ABNT | Brazil | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
| S30600 | ABNT | Brazil | Stainless steel and heat resistant steel |
| SA-240 S30600 | ABNT | Brazil | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-312 S30600 | ABNT | Brazil | Specification for Seamless and Welded Austenitic Stainless Steel Pipes |
| SA-358 S30600 | ABNT | Brazil | Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe for High-Temperature Service |
| SA-479 S30600 | ABNT | Brazil | Specification for Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |

