AS 440C Enquiry | Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 440C | AS | Australia |
Chemical composition % of the ladle analysis of grade 440C
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) |
|---|---|---|---|---|---|---|---|
| 0.95-1.20 | 1 | 1 | 0.04 | 0.03 | 16.0-18.0 | Max 1.00 | Max 0.75 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 152 (≥) | 394 (≥) | 41 | 42 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 221 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 377 (≥) | 329 (≥) | 33 | 11 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 234 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 372 | 859 | 261 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| A 276 S44004 | AS | Australia | Stainless Steel Bars and Shapes |
| A 314 S44004 | AS | Australia | Stainless Steel Billets and Bars for Forging |
| A 473 S44004 | AS | Australia | Stainless Steel Forgings |
| A 493 S44004 | AS | Australia | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
| A 580 S44004 | AS | Australia | Stainless Steel Wire |
| S44004 | AS | Australia | Hardenable Chromium Stainless Steel |
| SUS 440C | AS | Australia | Stainless steel bars |
| SUS 440C | AS | Australia | Stainless steel wire rods |
| SUS 440C | AS | Australia | Stainless steel wires |
| SUS 440C | AS | Australia | Cold finished stainless steel bars |
| STS440C | AS | Australia | Stainless steel bars |
| 440C | AS | Australia | Stainless steel wire rods |
| AISI440C | AS | Australia | AISI440C |
| ASTM440C | AS | Australia | ASTM440C |

