AS 4340 H Enquiry | Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 4340 H | AS | Australia |
Chemical composition % of the ladle analysis of grade 4340 H
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) |
|---|---|---|---|---|---|---|---|
| 0.37-0.44 | 0.10-0.35 | 0.55-0.90 | 0.04 | 0.04 | 0.65-0.95 | 1.55-2.00 | 0.20-0.30 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 116 (≥) | 126 (≥) | 21 | 21 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 714 (≥) | 278 (≥) | 21 | 32 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 255 | 781 | 335 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| A 240 S43400 | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 554 S43400 | AS | Australia | Welded Stainless Steel Mechanical Tubing |
| S43400 | AS | Australia | Ferritic Chromium Molybdenum Stainless Steel |
| SA-240 S43400 | AS | Australia | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| 1Cr18Ni9Si3 | AS | Australia | Cold rolled steel sheet |
| 0Cr17Ni7Al | AS | Australia | Heat-resisting steel sheets and plates |
| 0Cr17Ni7Al | AS | Australia | Heat-resisting steel sheets and plates |
| GH1015 | AS | Australia | Solid solution strengthening type iron base alloy |
| GH1016 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1035 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1040 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1131 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1140 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2018 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2036 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2038 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2130 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2132 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2135 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2136 | AS | Australia | Classification and designation for superalloys and high temperature intermetallic materials |
Relevant products
-
D6AC Forging Hollow Bar
-
17-4ph steel wire
-
A387 F5 / Grade 5 Coil / Sheet
-
GH 3536 Sheet
-
4145H Hollow Bar
-
IncoloyA-286 / GH 2132
-
HastelloyC-22 round bar
-
GH3039 round bar
-
HastelloyC-276 round bar
-
Incoloy800 round bar
-
17-7PH / 631 COIL Strip Sheet
-
GH 3536 Sheet
-
GH 605
-
S30409/304H/S30409/1.4948 Tube
-
S32169/321H/S32109/1-4940 Tube
-
XH78T Sheet & Strip
-
GH 3536 Sheet
-
ESR AMS 5604 / 5622 / 5643 17-4PH/630 Block
-
UMCo-50
-
1.2779 Intermediate Liner / Hollow Bar
4340 H Equivalent Grade Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| 17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
| 17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
| 17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
| IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
| Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
| 17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
| 1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
| H13 Tool Steel | 50x710xL | Flat or Square bar | PCS | 4 | Forged+Annealed+black | Enquiry |
| 1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
| 1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry | ||
| PH13-8Mo Forgings | Select | 0 | Select | Enquiry | ||
| 1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
| 1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry | ||
| 0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |

