Stellite 694 Enquiry | Print this page
| Category | Type | Steel grade | Country | 
|---|---|---|---|
| Grades | Special Alloy | Stellite 694 | USA | 
Chemical composition % of the ladle analysis of grade Stellite 694
| C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | V(%) | Co(%) | B(%) | Other(%) | 
|---|---|---|---|---|---|---|---|---|
| 0.85 | 1.0 | 1.0 | 28.0 | 5.0 | 1.0 | remaining | 0.01 | Fe:Max 3.0 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 982 (≥) | 619 (≥) | 44 | 43 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 918 (≥) | 996 (≥) | 41 | 34 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 343 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 253 | 733 | 226 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 8 | USA | Stellite alloy  | 
                  |
| Stellite 12 | USA | Stellite alloy  | 
                  |
| Stellite 12P | USA | Stellite alloy  | 
                  |
| Stellite 19 | USA | Stellite alloy  | 
                  |
| Stellite 20 | USA | Stellite alloy  | 
                  |
| Stellite 21 | USA | Stellite alloy  | 
                  |
| Stellite 23 | USA | Stellite alloy  | 
                  |
| Stellite 25 | USA | Stellite alloy  | 
                  |
| Stellite 27 | USA | Stellite alloy  | 
                  |
| Stellite 30 | USA | Stellite alloy  | 
                  |
| Stellite 31 | USA | Stellite alloy  | 
                  |
| Stellite 98M2 | USA | Stellite alloy  | 
                  |
| Stellite 156 | USA | Stellite alloy  | 
                  |
| Stellite 157 | USA | Stellite alloy  | 
                  |
| Stellite 7 | USA | Stellite alloy  | 
                  |
| Stellite 6PM | USA | Stellite alloy  | 
                  |
| Stellite 6KC | USA | Stellite alloy  | 
                  |
| Stellite 6 | USA | Stellite alloy  | 
                  |
| Stellite 4 | USA | Stellite alloy  | 
                  |
| Stellite 3PM | USA | Stellite alloy  | 
                  
