Stellite 228 Enquiry | Print this page
| Category | Type | Steel grade |
|---|---|---|
| Grades | Special Alloy | Stellite 228 |
Chemical composition % of the ladle analysis of grade Stellite 228
| C(%) | Cr(%) | Mo(%) | Co(%) | Other(%) |
|---|---|---|---|---|
| 0.1 | 26.0 | 3.0 | remaining | Fe:20.0 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 998 (≥) | 189 (≥) | 43 | 31 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 962 (≥) | 299 (≥) | 43 | 23 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 241 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 846 | 578 | 516 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| Stellite 8 | Stellite alloy |
||
| Stellite 12 | Stellite alloy |
||
| Stellite 12P | Stellite alloy |
||
| Stellite 19 | Stellite alloy |
||
| Stellite 20 | Stellite alloy |
||
| Stellite 21 | Stellite alloy |
||
| Stellite 23 | Stellite alloy |
||
| Stellite 25 | Stellite alloy |
||
| Stellite 27 | Stellite alloy |
||
| Stellite 30 | Stellite alloy |
||
| Stellite 31 | Stellite alloy |
||
| Stellite 98M2 | Stellite alloy |
||
| Stellite 156 | Stellite alloy |
||
| Stellite 157 | Stellite alloy |
||
| Stellite 7 | Stellite alloy |
||
| Stellite 6PM | Stellite alloy |
||
| Stellite 6KC | Stellite alloy |
||
| Stellite 6 | Stellite alloy |
||
| Stellite 4 | Stellite alloy |
||
| Stellite 3PM | Stellite alloy |
