Stellite 157 Enquiry | Print this page
| Category | Type | Steel grade |
|---|---|---|
| Grades | Special Alloy | Stellite 157 |
Chemical composition % of the ladle analysis of grade Stellite 157
| C(%) | Si(%) | Cr(%) | Ni(%) | Mo(%) | W(%) | Co(%) | B(%) | Other(%) |
|---|---|---|---|---|---|---|---|---|
| 0.1 | 1.6 | 22.0 | Max 2.0 | Max 1.0 | 4.5 | remaining | 2.4 | Fe:Max 2.0 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 795 (≥) | 944 (≥) | 11 | 31 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 431 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 272 (≥) | 292 (≥) | 23 | 13 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 215 | 664 | 873 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| Stellite 8 | Stellite alloy |
||
| Stellite 12 | Stellite alloy |
||
| Stellite 12P | Stellite alloy |
||
| Stellite 19 | Stellite alloy |
||
| Stellite 20 | Stellite alloy |
||
| Stellite 21 | Stellite alloy |
||
| Stellite 23 | Stellite alloy |
||
| Stellite 25 | Stellite alloy |
||
| Stellite 27 | Stellite alloy |
||
| Stellite 30 | Stellite alloy |
||
| Stellite 31 | Stellite alloy |
||
| Stellite 98M2 | Stellite alloy |
||
| Stellite 156 | Stellite alloy |
||
| Stellite 157 | Stellite alloy |
||
| Stellite 7 | Stellite alloy |
||
| Stellite 6PM | Stellite alloy |
||
| Stellite 6KC | Stellite alloy |
||
| Stellite 6 | Stellite alloy |
||
| Stellite 4 | Stellite alloy |
||
| Stellite 3PM | Stellite alloy |
