Stellite 8 Enquiry | Print this page
| Category | Type | Steel grade |
|---|---|---|
| Grades | Special Alloy | Stellite 8 |
Chemical composition % of the ladle analysis of grade Stellite 8
| C(%) | Cr(%) | Ni(%) | Mo(%) | Co(%) |
|---|---|---|---|---|
| 0.2 | 27.0 | 2.0 | 6.0 | remaining |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 196 (≥) | 427 (≥) | 42 | 24 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 312 (≥) | 677 (≥) | 13 | 13 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 144 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 941 | 356 | 777 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| Stellite 8 | Stellite alloy |
||
| Stellite 12 | Stellite alloy |
||
| Stellite 12P | Stellite alloy |
||
| Stellite 19 | Stellite alloy |
||
| Stellite 20 | Stellite alloy |
||
| Stellite 21 | Stellite alloy |
||
| Stellite 23 | Stellite alloy |
||
| Stellite 25 | Stellite alloy |
||
| Stellite 27 | Stellite alloy |
||
| Stellite 30 | Stellite alloy |
||
| Stellite 31 | Stellite alloy |
||
| Stellite 98M2 | Stellite alloy |
||
| Stellite 156 | Stellite alloy |
||
| Stellite 157 | Stellite alloy |
||
| Stellite 7 | Stellite alloy |
||
| Stellite 6PM | Stellite alloy |
||
| Stellite 6KC | Stellite alloy |
||
| Stellite 6 | Stellite alloy |
||
| Stellite 4 | Stellite alloy |
||
| Stellite 3PM | Stellite alloy |
Relevant products
-
A387 F5 / Grade 5 Coil / Sheet
-
1.4980 Round Bar
-
1.4980
-
GH 3536 Sheet
-
UNS NO7718 Coil/Strip/Sheet
-
Cr8 flat bar
-
IncoloyA-286 / GH 2132
-
S66286 round bar
-
Inconel718 round bar
-
NO8020 round bar
-
Incoloy800 round bar
-
Incoloy825 round bar
-
NO8825 round bar
-
Inconel825 round bar
-
Incoloy800 round bar
-
NO8020/No8031/N08367/NO8810/NO8825 Forging
-
GH 3536 Sheet
-
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
-
S30409/304H/S30409/1.4948 Tube
-
S32168/321/S32100/1-4541 Tube
Stellite 8 Equivalent Grade Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| Cr8 flat bar | 12*355*L | Flat or Square bar | Kgs | 3965 | Forged+Annealed+black | Enquiry |
| IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
| Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
| 1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
| 1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
| A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
| A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
| PH13-8Mo Forgings | Select | 0 | Select | Enquiry | ||
| 0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |

